Default limits
| Scope | Limit | Window |
|---|---|---|
| GET requests | 1,000 / minute | Per company |
| POST requests | 100 / minute | Per company |
| Global | 2,000 / minute | Per company |
Rate limit headers
Every API response includes rate limit information in the headers:| Header | Description |
|---|---|
X-RateLimit-Limit | Maximum requests allowed in the current window. |
X-RateLimit-Remaining | Requests remaining in the current window. |
X-RateLimit-Reset | Seconds until the rate limit window resets. |
X-RateLimit-Global-Limit | Global rate limit across all methods. |
X-RateLimit-Global-Remaining | Global requests remaining. |
Handling rate limits
When you exceed the rate limit, the API returns a429 Too Many Requests response:
429:
Best practices
- Monitor headers. Check
X-RateLimit-Remainingproactively to avoid hitting limits. - Batch where possible. Use list endpoints with filters instead of fetching resources one by one.
- Cache responses. Cache GET responses on your side to reduce unnecessary API calls.
- Spread requests. Distribute API calls evenly over time instead of bursting.